Size | Waist | Pant Length | Hip | Thigh | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
29 | 29.13 | 74 | 40.94 | 104 | 38.58 | 98 | 22.83 | 58 |
30 | 30.71 | 78 | 41.34 | 105 | 40.16 | 102 | 23.62 | 60 |
31 | 32.28 | 82 | 41.34 | 105 | 40.94 | 104 | 24.02 | 61 |
32 | 32.68 | 83 | 41.73 | 106 | 41.73 | 106 | 24.41 | 62 |
33 | 33.86 | 86 | 41.73 | 106 | 42.52 | 108 | 25.20 | 64 |
34 | 35.04 | 89 | 42.13 | 107 | 43.31 | 110 | 25.98 | 66 |
36 | 36.61 | 93 | 42.52 | 108 | 44.88 | 114 | 26.77 | 68 |
38 | 38.58 | 98 | 42.91 | 109 | 46.46 | 118 | 27.17 | 69 |
40 | 40.55 | 103 | 42.91 | 109 | 48.03 | 122 | 27.56 | 70 |
42 | 42.52 | 108 | 43.31 | 110 | 49.61 | 126 | 28.35 | 72 |
44 | 44.88 | 114 | 44.09 | 112 | 51.18 | 130 | 28.74 | 73 |
90% Cotton
Green / Dark-green / Blue / Black / Khaki / Grey