Size | Waist | Pant Length | Hip | Ankle(Foot mouth) | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
M | 26.77 | 68 | 37.40 | 95 | 43.31 | 110 | 14.57 | 37 |
L | 28.35 | 72 | 38.19 | 97 | 44.88 | 114 | 14.96 | 38 |
XL | 29.92 | 76 | 38.58 | 98 | 46.46 | 118 | 15.35 | 39 |
2XL | 31.50 | 80 | 38.98 | 99 | 48.03 | 122 | 15.75 | 40 |
3XL | 33.07 | 84 | 39.76 | 101 | 49.61 | 126 | 16.14 | 41 |
4XL | 35.43 | 90 | 40.55 | 103 | 51.18 | 130 | 16.54 | 42 |
5XL | 38.19 | 97 | 41.34 | 105 | 52.76 | 134 | 16.93 | 43 |
NOTE:
1.Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.