< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=501251155236627&ev=PageView&noscript=1" />
1 / 9
0% OFF
Save $-59.00
tb

Men's Cotton Loose Casual Pants

$59.00
0 sold
Color
Size
Qty
Size Waist Pant Length Hip
inch CM inch CM inch CM
30 29.92  76 40.16  102 39.37  100
31 30.91  78.5 40.55  103 40.35  102.5
32 31.89  81 40.94  104 41.34  105
33 32.87  83.5 41.34  105 42.32  107.5
34 33.86  86 41.73  106 43.31  110
36 36.02  91.5 42.13  107 45.28  115
38 37.99  96.5 42.52  108 47.24  120
40 39.96  101.5 42.91  109 49.21  125
42 41.93  106.5 43.31  110 51.18  130
44 43.90  111.5 43.70  111 53.15  135
46 45.87  116.5 43.70  111 55.12  140

Note: Please choose your size according to our size chart.


►Features:
• Material: 100%  cotton

You May Also Like Don't Like These?