Size | Length | Bust | Shoulder | Sleeve | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
M | 26.77 | 68 | 47.24 | 120 | 20.87 | 53 | 23.62 | 60 |
L | 27.56 | 70 | 48.82 | 124 | 21.42 | 54.4 | 24.02 | 61 |
XL | 28.35 | 72 | 50.39 | 128 | 21.97 | 55.8 | 24.41 | 62 |
2XL | 29.13 | 74 | 51.97 | 132 | 22.52 | 57.2 | 24.80 | 63 |
Note: Please chose your size according to our size chart.
►Features:
• Material: cotton
• Size: M L XL 2XL