Size | Waist | Pant Length | Hip | Thigh | ||||
inch | CM | inch | CM | inch | CM | inch | CM | |
XL | 33.07 | 84 | 23.62 | 60 | 43.70 | 111 | 25.98 | 66 |
2XL | 35.43 | 90 | 24.41 | 62 | 46.46 | 118 | 27.56 | 70 |
3XL | 38.19 | 97 | 24.80 | 63 | 49.21 | 125 | 29.13 | 74 |
4XL | 40.94 | 104 | 25.20 | 64 | 51.97 | 132 | 30.71 | 78 |
5XL | 43.31 | 110 | 25.98 | 66 | 54.72 | 139 | 32.28 | 82 |
6XL | 46.06 | 117 | 26.77 | 68 | 57.48 | 146 | 33.46 | 85 |
7XL | 48.82 | 124 | 27.17 | 69 | 60.24 | 153 | 34.65 | 88 |
8XL | 52.36 | 133 | 27.56 | 70 | 62.99 | 160 | 36.22 | 92 |
97% Cotton + 3% Spandex
Black/ Blue/ Khaki